Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:00:04 Mar 30th | D-Star | VE3RAM/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
12:48:53 Mar 30th | DMR TS2 | (GPS) | TG 6 | Net | 4.3 | 33% | 0.0% |
12:08:18 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
12:08:02 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 5.5 | 40% | 0.0% |
12:07:34 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 7.5 | 9% | 0.0% |
12:07:02 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
12:06:52 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
12:06:39 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
12:06:30 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
12:06:18 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
12:05:55 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
12:04:53 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.2% |
12:04:15 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
12:04:06 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
12:01:42 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
12:01:24 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
12:01:03 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
12:00:32 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
11:59:50 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
11:59:24 Mar 30th | DMR TS1 | (GPS) | TG 91 | Net | 1.1 | 0% | 0.3% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:58:17 Mar 30th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
11:57:39 Mar 29th | DMR TS2 | (GPS) | TG 93 | RF | 5.0 | 0.5% | S9+50dB (-43 dBm) |