Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Nov 16th | D-Star | VE3RAM/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 03:15:00 Nov 16th | D-Star | VE3RAM/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 03:13:02 Nov 16th | DMR TS2 | 302117 | TG 6 | Net | 5.9 | 0% | 0.0% |
| 21:38:34 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 1.1 | 0% | 0.0% |
| 21:02:06 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 3.7 | 0% | 0.0% |
| 21:01:56 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 47.1 | 0% | 0.0% |
| 18:10:52 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 2.4 | 0% | 0.0% |
| 17:44:51 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
| 17:26:33 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 5.1 | 0% | 0.0% |
| 13:20:11 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 3.6 | 0% | 0.0% |
| 13:16:19 Nov 15th | DMR TS2 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
| 12:58:49 Nov 15th | DMR TS2 | (GPS) | TG 6 | RF | 10.4 | 0% | 0.8% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:58:49 Nov 15th | DMR TS2 | (GPS) | TG 6 | RF | 10.4 | 0.8% | S9+50dB (-43 dBm) |