Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:03 Sep 7th | D-Star | VE3RAM/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 09:44:02 Sep 7th | DMR TS2 | (GPS) | TG 6 | Net | 2.0 | 0% | 0.0% |
| 09:38:51 Sep 7th | DMR TS2 | (GPS) | TG 6 | Net | 3.3 | 0% | 0.0% |
| 08:59:20 Sep 7th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 04:42:58 Sep 7th | DMR TS2 | 302117 | TG 6 | Net | 6.0 | 0% | 0.0% |
| 03:02:33 Sep 7th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 22:15:58 Sep 6th | DMR TS2 | (GPS) | TG 6 | Net | 1.1 | 0% | 0.0% |
| 18:54:11 Sep 6th | DMR TS2 | (GPS) | TG 6 | Net | 21.8 | 0% | 0.0% |
| 18:31:43 Sep 6th | DMR TS2 | (GPS) | TG 6 | Net | 4.0 | 0% | 0.0% |
| 17:55:25 Sep 6th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
| 15:08:27 Sep 6th | DMR TS2 | (GPS) | TG 6 | RF | 5.4 | 0% | 0.3% |
| 15:04:55 Sep 6th | DMR TS1 | (GPS) | TG 3024 | RF | 7.2 | 0% | 0.4% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:08:27 Sep 6th | DMR TS2 | (GPS) | TG 6 | RF | 5.4 | 0.3% | S9+50dB (-43 dBm) |
| 15:04:55 Sep 6th | DMR TS1 | (GPS) | TG 3024 | RF | 7.2 | 0.4% | S9+50dB (-43 dBm) |