Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 May 13th | D-Star | VE3RAM/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
04:23:56 May 13th | DMR TS2 | 302117 | TG 6 | Net | 5.9 | 0% | 0.0% |
23:21:53 May 12th | DMR TS2 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
18:57:15 May 12th | DMR TS2 | (GPS) | TG 6 | Net | 2.6 | 0% | 0.0% |
18:27:38 May 12th | DMR TS1 | (GPS) | TG 3024 | RF | 2.9 | 0% | 0.8% |
18:27:33 May 12th | DMR TS1 | (GPS) | TG 3024 | Net | 24.6 | 0% | 0.0% |
18:14:23 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:14:16 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 4.2 | 0% | 0.0% |
18:11:34 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:08:48 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:07:50 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:07:47 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:07:23 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:05:19 May 12th | DMR TS2 | (GPS) | TG 302 | Net | 2.3 | 0% | 0.0% |
18:05:00 May 12th | DMR TS2 | (GPS) | TG 3023 | RF | 5.8 | 0% | 0.0% |
18:04:54 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
17:58:09 May 12th | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
15:09:33 May 12th | DMR TS2 | (GPS) | TG 6 | Net | 3.1 | 0% | 0.0% |
15:08:45 May 12th | DMR TS2 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
11:59:25 May 12th | DMR TS2 | (GPS) | TG 6 | Net | 13.0 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:27:38 May 12th | DMR TS1 | (GPS) | TG 3024 | RF | 2.9 | 0.8% | S9+50dB (-43 dBm) |
18:05:00 May 12th | DMR TS2 | (GPS) | TG 3023 | RF | 5.8 | 0.0% | S9+50dB (-43 dBm) |