Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Nov 21st | D-Star | VE3RAM/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
04:21:57 Nov 21st | DMR TS2 | 302117 | TG 6 | Net | 5.5 | 0% | 0.0% |
04:21:30 Nov 21st | D-Star | VE3RAM/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
20:27:00 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 2.6 | 0% | 11.1% |
20:11:50 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 3.5 | 0% | 6.4% |
19:56:00 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
19:41:59 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 1.1 | 0% | 6.4% |
18:33:36 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 0.9 | 0% | 6.4% |
15:19:25 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 4.1 | 0% | 6.4% |
21:11:29 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 0.3 | 0% | 0.0% |
21:02:12 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 61.9 | 0% | 0.0% |
20:59:44 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 15.7 | 0% | 0.0% |
20:58:13 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 91.9 | 1% | 0.0% |
20:52:17 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 45.8 | 0% | 0.0% |
20:49:21 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 69.1 | 9% | 0.0% |
20:44:57 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 65.5 | 0% | 0.0% |
20:37:43 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 0.4 | 0% | 0.0% |
20:10:44 Nov 19th | DMR TS2 | (GPS) | TG 6 | RF | 0.4 | 0% | 0.2% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:10:44 Nov 19th | DMR TS2 | (GPS) | TG 6 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |